Upcoming ex-dividend dates
Stocks and ETFs going ex-dividend over the next 30 days. To receive a dividend you need to own the shares before the ex-dividend date, so the last day to buy is the business day before it.
Oct 13, 2026
7 stocks · own shares by the close of Oct 12, 2026
Oct 14, 2026
11 stocks · own shares by the close of Oct 13, 2026
| CEPI | REX Crypto Equity Premium Incom | $0.255 | 43.36% |
| QDTY | YieldMax Nasdaq 100 0DTE Covere | $0.2177 | 31.79% |
| CPZ | Calamos Long/Short Equity & Dyn | $0.14 | 13.29% |
| CHY | Calamos Convertible and High In | $0.10 | 9.82% |
| CCD | Calamos Dynamic Convertible & I | $0.195 | 9.60% |
| CHI | Calamos Convertible Opportuniti | $0.095 | 9.52% |
| CHW | Calamos Global Dynamic Income F | $0.06 | 8.92% |
| CGO | Calamos Global Total Return Fun | $0.09 | 8.61% |
| CSQ | Calamos Strategic Total Return | $0.135 | 7.82% |
| IDCC | InterDigital, Inc. | $0.75 | 0.85% |
| MU | Micron Technology, Inc. | $0.15 | 0.06% |
Oct 15, 2026
27 stocks · own shares by the close of Oct 14, 2026
| QQQY | Defiance Nasdaq 100 Weekly Dist | $0.1303 | 30.13% |
| OCCI | OFS Credit Company, Inc. | $0.05 | 28.44% |
| BCIC | BCP Investment Corporation | $0.09 | 18.42% |
| STRC | Strategy Inc - Variable Rate Se | $0.50 | 12.01% |
| CSWC | Capital Southwest Corporation | $0.1934 | 9.87% |
| DHCNI | Diversified Healthcare Trust - | $0.3516 | 8.50% |
| OCCIM | OFS Credit Company, Inc. - 7.87 | $0.1641 | 7.95% |
| OXSQH | Oxford Square Capital Corp. - 7 | $0.4844 | 7.82% |
| GAINI | Gladstone Investment Corporatio | $0.4922 | 7.76% |
| REGCP | Regency Centers Corporation - 6 | $0.3906 | 7.08% |
| GAING | Gladstone Investment Corporation 7.125% Notes due 2031 | $0.4453 | 7.07% |
| REGCO | Regency Centers Corporation - 5 | $0.3672 | 6.83% |
| BPOPM | Popular, Inc. - Popular Capital | $0.1276 | 6.07% |
| OXSQG | Oxford Square Capital Corp. - 5 | $0.3438 | 5.69% |
| OCCIN | OFS Credit Company, Inc. - 5.25 | $0.1094 | 5.27% |
| MAA | Mid-America Apartment Communiti | $1.53 | 5.24% |
| GAINZ | Gladstone Investment Corporatio | $0.3047 | 5.03% |
| NWFL | Norwood Financial Corp. | $0.32 | 3.77% |
| PECO | Phillips Edison & Company, Inc. | $0.115 | 3.65% |
| CAC | Camden National Corporation | $0.42 | 3.00% |
| CHCO | City Holding Company | $1.00 | 2.49% |
| ABBV | AbbVie Inc. | $1.73 | 2.43% |
| ABT | Abbott Laboratories | $0.63 | 2.43% |
| CMTV | Community Bancorp. | $0.26 | 2.35% |
| VSEC | VSE Corporation | $0.10 | 0.24% |
| BELFA | Bel Fuse Inc. | $0.06 | 0.13% |
| BELFB | Bel Fuse Inc. | $0.07 | 0.12% |
Oct 16, 2026
19 stocks · own shares by the close of Oct 15, 2026
| MAAY | GraniteShares YieldBOOST MARA E | $0.0885 | 104.35% |
| CRY | GraniteShares YieldBOOST CRCL E | $0.2608 | 86.71% |
| OXSQ | Oxford Square Capital Corp. | $0.035 | 31.58% |
| OXLC | Oxford Lane Capital Corp. | $0.20 | 27.91% |
| HRZN | Horizon Technology Finance Corp | $0.09 | 15.72% |
| QQQI | NEOS Nasdaq 100 High Income ETF | $0.6445 | 13.79% |
| SPYI | NEOS S&P 500 High Income ETF | $0.5343 | 11.85% |
| OXLCM | Oxford Lane Capital Corp. - Pre | $0.1719 | 8.26% |
| OXLCN | Oxford Lane Capital Corp. - 7.1 | $0.1484 | 7.28% |
| OXLCO | Oxford Lane Capital Corp. - Pre | $0.125 | 6.36% |
| HDV | iShares Core High Dividend ETF | $0.1082 | 4.52% |
| IMMR | Immersion Corporation | $0.075 | 4.08% |
| RGCO | RGC Resources Inc. | $0.2175 | 3.85% |
| GWRS | Global Water Resources, Inc. | $0.0253 | 3.71% |
| EOG | EOG Resources, Inc. | $1.02 | 2.71% |
| MDRR | Medalist Diversified, Inc. | $0.0675 | 2.57% |
| PBHC | Pathfinder Bancorp, Inc. | $0.10 | 2.39% |
| MGRC | McGrath RentCorp | $0.495 | 1.75% |
| CBRL | Cracker Barrel Old Country Stor | $0.25 | 1.70% |
Oct 19, 2026
9 stocks · own shares by the close of Oct 16, 2026
| SEVN | Seven Hills Realty Trust | $0.28 | 16.21% |
| RMR | The RMR Group Inc. | $0.45 | 9.87% |
| ILPT | Industrial Logistics Properties | $0.10 | 5.71% |
| SVC | Service Properties Trust | $0.05 | 3.37% |
| PNC | PNC Financial Services Group, I | $2.00 | 3.21% |
| FUNC | First | $0.28 | 2.36% |
| WDFC | WD-40 Company | $1.02 | 1.97% |
| CAT | Caterpillar, Inc. | $1.63 | 0.77% |
| DHC | Diversified Healthcare Trust | $0.01 | 0.52% |
Oct 20, 2026
3 stocks · own shares by the close of Oct 19, 2026
Oct 21, 2026
8 stocks · own shares by the close of Oct 20, 2026
| USOI | ETRACS Crude Oil Shares Covered | $3.1386 | 44.12% |
| SLVO | ETRACS Silver Shares Covered Ca | $1.701 | 35.54% |
| GLDI | ETRACS Gold Shares Covered Call | $1.9854 | 21.16% |
| RYLD | Global X Russell 2000 Covered C | $0.159 | 12.25% |
| QYLD | Global X NASDAQ 100 Covered Cal | $0.1808 | 11.61% |
| XYLD | Global X S&P 500 Covered Call E | $0.339 | 9.71% |
| SPHD | Invesco S&P 500 High Dividend L | $0.212 | 5.21% |
| LOW | Lowe's Companies, Inc. | $1.25 | 2.61% |
Oct 22, 2026
2 stocks · own shares by the close of Oct 21, 2026
Oct 23, 2026
6 stocks · own shares by the close of Oct 22, 2026
Oct 25, 2026
1 stock · own shares by the close of Oct 23, 2026
| DGRW | WisdomTree U.S. Quality Dividen | $0.1125 | 1.37% |
Oct 26, 2026
1 stock · own shares by the close of Oct 23, 2026
| RY | Royal Bank Of Canada | $1.249 | 1.27% |
Oct 27, 2026
2 stocks · own shares by the close of Oct 26, 2026
Oct 28, 2026
2 stocks · own shares by the close of Oct 27, 2026
Oct 29, 2026
3 stocks · own shares by the close of Oct 28, 2026
Oct 30, 2026
16 stocks · own shares by the close of Oct 29, 2026
| AGNC | AGNC Investment Corp. | $0.12 | 16.61% |
| PAA | Plains All American Pipeline, L | $0.4175 | 6.82% |
| EPR | EPR Properties | $0.31 | 6.71% |
| PAGP | Plains GP Holdings, L.P. | $0.4175 | 6.24% |
| EPD | Enterprise Products Partners L. | $0.56 | 6.14% |
| NNN | NNN REIT, Inc. | $0.62 | 5.97% |
| O | Realty Income Corporation | $0.2712 | 5.95% |
| ADC | Agree Realty Corporation | $0.267 | 4.84% |
| NI | NiSource Inc | $0.30 | 2.89% |
| SCHL | Scholastic Corporation | $0.25 | 2.54% |
| MS | Morgan Stanley | $1.15 | 2.18% |
| TXN | Texas Instruments Incorporated | $1.42 | 2.01% |
| LCUT | Lifetime Brands, Inc. | $0.0425 | 1.78% |
| BMO | Bank Of Montreal | $1.218 | 1.49% |
| VLO | Valero Energy Corporation | $1.20 | 1.08% |
| CASY | Caseys General Stores, Inc. | $0.65 | 0.40% |
Oct 31, 2026
2 stocks · own shares by the close of Oct 30, 2026
Nov 2, 2026
5 stocks · own shares by the close of Oct 30, 2026
Nov 3, 2026
1 stock · own shares by the close of Nov 2, 2026
| MET | MetLife, Inc. | $0.593 | 2.32% |
Nov 5, 2026
4 stocks · own shares by the close of Nov 4, 2026
Nov 6, 2026
6 stocks · own shares by the close of Nov 5, 2026
Nov 7, 2026
1 stock · own shares by the close of Nov 6, 2026
| ABI | VictoryShares Pioneer Asset-Bas | $0.114 | 3.38% |
Nov 9, 2026
5 stocks · own shares by the close of Nov 6, 2026
Nov 10, 2026
4 stocks · own shares by the close of Nov 9, 2026
Nov 11, 2026
1 stock · own shares by the close of Nov 10, 2026
| WELL | Welltower Inc. | $0.85 | 1.33% |
Nov 12, 2026
3 stocks · own shares by the close of Nov 11, 2026
Related: stocks going ex-dividend this week, high-yield dividend stocks and all dividend lists.
Never miss an ex-dividend date
Track your own stocks, get an email before each buy-by date, and see your monthly dividend income. 30 days of Premium free, no card needed.