Stocks going ex-dividend next week
Plan ahead: these stocks and ETFs go ex-dividend in the week after this one. Own the shares before the ex-dividend date to receive the dividend.
How this list is built: US-listed stocks and ETFs in our data with an ex-dividend date 8 to 14 days from now, highest yield first. High-yield stocks and funds (8% or more) whose share price fell 10% or more over the past year are left out, because their payouts are eating into the price. Refreshed daily from our dividend data.
| # | Stock | Next ex-dividend | Dividend | Price | Yield |
|---|---|---|---|---|---|
| 1 | RYLD Global X Russell 2000 Covered C | Oct 21, 2026 own by Oct 20, 2026 | $0.159 | $15.57 | 12.25% |
| 2 | QYLD Global X NASDAQ 100 Covered Cal | Oct 21, 2026 own by Oct 20, 2026 | $0.1808 | $18.69 | 11.61% |
| 3 | XYLD Global X S&P 500 Covered Call E | Oct 21, 2026 own by Oct 20, 2026 | $0.339 | $41.93 | 9.71% |
| 4 | CNXC Concentrix Corporation | Oct 23, 2026 own by Oct 22, 2026 | $0.37 | $25.47 | 5.65% |
| 5 | SPHD Invesco S&P 500 High Dividend L | Oct 21, 2026 own by Oct 20, 2026 | $0.212 | $48.82 | 5.21% |
| 6 | PAYX Paychex, Inc. | Oct 27, 2026 own by Oct 26, 2026 | $1.19 | $104.64 | 4.34% |
| 7 | CVS CVS Health Corporation | Oct 22, 2026 own by Oct 21, 2026 | $0.665 | $87.74 | 3.04% |
| 8 | PG Procter & Gamble Company (The) | Oct 23, 2026 own by Oct 22, 2026 | $1.089 | $153.20 | 2.80% |
| 9 | LOW Lowe's Companies, Inc. | Oct 21, 2026 own by Oct 20, 2026 | $1.25 | $185.57 | 2.61% |
| 10 | APA APA Corporation | Oct 22, 2026 own by Oct 21, 2026 | $0.25 | $46.84 | 2.13% |
| 11 | FAST Fastenal Company | Oct 27, 2026 own by Oct 26, 2026 | $0.26 | $51.49 | 1.86% |
| 12 | DGRW WisdomTree U.S. Quality Dividen | Oct 25, 2026 own by Oct 23, 2026 | $0.1125 | $98.86 | 1.37% |
| 13 | RY Royal Bank Of Canada | Oct 26, 2026 own by Oct 23, 2026 | $1.249 | $192.76 | 1.27% |
| 14 | COST Costco Wholesale Corporation | Oct 23, 2026 own by Oct 22, 2026 | $1.47 | $959.44 | 0.58% |
| 15 | FRD Friedman Industries Inc. | Oct 23, 2026 own by Oct 22, 2026 | $0.04 | $42.42 | 0.38% |
| 16 | GEHC GE HealthCare Technologies Inc. | Oct 23, 2026 own by Oct 22, 2026 | $0.04 | $67.74 | 0.21% |
Figures are estimates, can be delayed or wrong, and are not investment advice or a recommendation to buy or sell any security.
Frequently asked questions
Can dates change?
Yes. Ex-dividend dates are announced by each company and can change, so check the company announcement or your broker before you trade.
Keep exploring
- What is an ex-dividend date?
- How to build monthly dividend income
- Full ex-dividend calendar for the next 30 days
- Best dividend stocks and ETFs
- Stocks going ex-dividend this week
- High-yield dividend stocks going ex-dividend soon
- Monthly dividend stocks and ETFs
- Weekly dividend ETFs and stocks
- Recent dividend increases
- Recent dividend cuts
Track the ones you own
Add stocks to your own watchlist and get an email before each buy-by date. 30 days of Premium free, no card needed.